Quanto costa il rinnovo di un hosting

106 piani a confronto. Il rinnovo è il prezzo che si paga dal secondo anno in poi, quando la promozione è finita. La tabella è ordinata per rinnovo crescente: chi costa poco il primo anno non è detto che costi poco dopo.

Prezzi verificati sulle fonti ufficiali: ottobre 2026. Come verifichiamo i prezzi. Prezzi come pubblicati dal fornitore; l'IVA, dove dovuta, è esclusa.

I piani ordinati per rinnovo annuo

FornitorePianoTipoPrimo annoRinnovo / annoDifferenzaRinnovo / 1° annoPrimo anno + 2 rinnovi
TophostTopnameShared hosting€ 5,99€ 5,99€ 01,0×€ 17,97
TophostPlusShared hosting€ 15,99€ 15,99€ 01,0×€ 47,97
RackNerdKVM VPS 512 MB (annuale)VPS / Cloud€ 23,89€ 23,89€ 01,0×€ 71,67
TophostProShared hosting€ 39,99€ 39,99€ 01,0×€ 119,97
HetznerCX22 (2 vCPU, 4GB)VPS / Cloud€ 45,48€ 45,48€ 01,0×€ 136,44
OVHcloudVPS-1VPS / Cloud€ 45,72€ 45,72€ 01,0×€ 137,16
Cloud86StartShared hosting€ 35,40€ 47,40+€ 121,3×€ 130,20
NetsonsStarterShared hosting€ 23,88€ 47,88+€ 242,0×€ 119,64
Hosting SolutionsBaseShared hosting€ 23,88€ 47,88+€ 242,0×€ 119,64
LumaDockVPS.S1VPS / Cloud€ 53€ 53€ 01,0×€ 159
VultrCloud Regular (1GB)VPS / Cloud€ 55,20€ 55,20€ 01,0×€ 165,60
KeliwebKeliUserShared hosting€ 32,28€ 59,88+€ 27,601,9×€ 152,04
Hosting SolutionsVPS EntryVPS / Cloud€ 59,88€ 59,88€ 01,0×€ 179,64
VerpexStarterShared hosting€ 23,88€ 59,88+€ 362,5×€ 143,64
ArubaEasyShared hosting€ 29,90€ 59,90+€ 302,0×€ 149,70
ServerplanBaseShared hosting€ 30€ 60+€ 302,0×€ 150
IONOSVPS S+VPS / Cloud€ 60€ 60€ 01,0×€ 180
ErgonetEquilibrioShared hosting€ 50€ 60+€ 101,2×€ 170
eVPS.netCloud VPS 3 GBVPS / Cloud€ 60€ 60€ 01,0×€ 180
ContaboCloud VPS 4VPS / Cloud€ 63,36€ 63,36€ 01,0×€ 190,08
DigitalOceanBasic Droplet (1GB)VPS / Cloud€ 66,24€ 66,24€ 01,0×€ 198,72
NetsonsWordPressManaged WordPress€ 47,88€ 71,88+€ 241,5×€ 191,64
DreamHostShared StarterShared hosting€ 31,08€ 71,88+€ 40,802,3×€ 174,84
IONOSVPS Linux S (gestito)VPS gestito€ 48€ 72+€ 241,5×€ 192
LumaDockVPS.P1VPS / Cloud€ 74,24€ 74,24€ 01,0×€ 222,72
VPS.oneVPS 1VPS / Cloud€ 75,41€ 75,41€ 01,0×€ 226,23
Register.itLinux BaseShared hosting€ 42€ 84+€ 422,0×€ 210
ArubaWordPress GestitoManaged WordPress€ 59,90€ 89,90+€ 301,5×€ 239,70
Cloud86MediumShared hosting€ 47,40€ 95,40+€ 482,0×€ 238,20
IONOSShared Plus (1º anno)Shared hosting€ 12€ 96+€ 848,0×€ 204
BhoostStartupShared hosting€ 99€ 99€ 01,0×€ 297
NetcupVPS 500 G12.5VPS / Cloud€ 99,12€ 99,12€ 01,0×€ 297,36
WixLightWebsite builder€ 102€ 102€ 01,0×€ 306
CloudPagesPersonalVPS / Cloud€ 106,20€ 106,20€ 01,0×€ 318,60
Liquid WebCloud VPS 2GBVPS / Cloud€ 116,88€ 116,88€ 01,0×€ 350,64
ServerplanWordPress ProManaged WordPress€ 58,80€ 117,60+€ 58,802,0×€ 294
FastCometFastCloudShared hosting€ 35,40€ 119,40+€ 843,4×€ 274,20
HostGatorHatchlingShared hosting€ 33€ 119,40+€ 86,403,6×€ 271,80
BluehostBasicShared hosting€ 35,40€ 119,40+€ 843,4×€ 274,20
GreenGeeksLiteShared hosting€ 35,40€ 119,40+€ 843,4×€ 274,20
DreamHostShared UnlimitedShared hosting€ 47,40€ 119,40+€ 722,5×€ 286,20
HostingerPremium (48 mesi)Shared hosting€ 35,88€ 119,88+€ 843,3×€ 275,64
ArubaVPS Small (gestito)VPS gestito€ 119,88€ 119,88€ 01,0×€ 359,64
KeliwebKeliProManaged WordPress€ 71,88€ 119,88+€ 481,7×€ 311,64
VerpexProfessionalShared hosting€ 47,88€ 119,88+€ 722,5×€ 287,64
InMotion HostingLaunchShared hosting€ 27,48€ 119,88+€ 92,404,4×€ 267,24
ServerplanVPS 2VPS gestito€ 120€ 120€ 01,0×€ 360
CloudwaysDO1GBCloud gestito€ 121,44€ 121,44€ 01,0×€ 364,32
VPS.oneVPS 2VPS / Cloud€ 124,27€ 124,27€ 01,0×€ 372,81
ErgonetProgressoShared hosting€ 90€ 130+€ 401,4×€ 350
Hosting.comStartupShared hosting€ 33€ 132,36+€ 99,364,0×€ 297,72
HostGatorBabyShared hosting€ 42€ 149,40+€ 107,403,6×€ 340,80
Nexcess (Liquid Web)SparkManaged WordPress€ 159,60€ 159,60€ 01,0×€ 478,80
Elementor Cloud HostingBasicWebsite builder€ 165,60€ 165,60€ 01,0×€ 496,80
LumaDockVPS.S4VPS / Cloud€ 169,84€ 169,84€ 01,0×€ 509,52
FastCometFastCloud PlusShared hosting€ 53,40€ 179,40+€ 1263,4×€ 412,20
BluehostPlusShared hosting€ 65,40€ 179,40+€ 1142,7×€ 424,20
BluehostChoice PlusShared hosting€ 65,40€ 179,40+€ 1142,7×€ 424,20
GreenGeeksProShared hosting€ 59,40€ 179,40+€ 1203,0×€ 418,20
InMotion HostingPowerShared hosting€ 53,88€ 179,88+€ 1263,3×€ 413,64
Liquid WebCloud VPS 4GBVPS / Cloud€ 180,60€ 180,60€ 01,0×€ 541,80
RackNerdKVM VPS 1 GBVPS / Cloud€ 191,04€ 191,04€ 01,0×€ 573,12
HostGatorBusinessShared hosting€ 63€ 191,40+€ 128,403,0×€ 445,80
Cloud86PowerShared hosting€ 95,40€ 191,40+€ 962,0×€ 478,20
SiteGroundStartUpManaged WordPress€ 35,88€ 191,88+€ 1565,3×€ 419,64
WixCoreWebsite builder€ 192€ 192€ 01,0×€ 576
BhoostGrowthShared hosting€ 199€ 199€ 01,0×€ 597
DreamHostDreamPressManaged WordPress€ 203,40€ 203,40€ 01,0×€ 610,20
HostingerBusiness (48 mesi)Shared hosting€ 47,88€ 203,88+€ 1564,3×€ 455,64
VPS DepotVPS GOLDVPS / Cloud€ 211,90€ 211,90€ 01,0×€ 635,70
HostingerVPS KVM 2VPS / Cloud€ 107,88€ 215,88+€ 1082,0×€ 539,64
RackNerdKVM VPS 2 GBVPS / Cloud€ 218,64€ 218,64€ 01,0×€ 655,92
VPS.oneVPS 4VPS / Cloud€ 224,11€ 224,11€ 01,0×€ 672,33
Liquid WebManaged WooCommerceManaged WordPress€ 228€ 228€ 01,0×€ 684
eVPS.netCloud VPS 8 GBVPS / Cloud€ 228€ 228€ 01,0×€ 684
FastCometFastCloud ExtraShared hosting€ 71,40€ 239,40+€ 1683,4×€ 550,20
GreenGeeksPremiumShared hosting€ 107,40€ 239,40+€ 1322,2×€ 586,20
VerpexEnterpriseManaged WordPress€ 119,88€ 239,88+€ 1202,0×€ 599,64
InMotion HostingProShared hosting€ 89,88€ 239,88+€ 1502,7×€ 569,64
WP EngineStartupManaged WordPress€ 240€ 240€ 01,0×€ 720
LumaDockVPS.P4VPS / Cloud€ 244,19€ 244,19€ 01,0×€ 732,57
ErgonetSuccessoShared hosting€ 175€ 250+€ 751,4×€ 675
Cloud86Managed WordPress StartManaged WordPress€ 119,40€ 251,40+€ 1322,1×€ 622,20
RackNerdKVM VPS 4 GBVPS / Cloud€ 261,12€ 261,12€ 01,0×€ 783,36
BhoostPremiumShared hosting€ 299€ 299€ 01,0×€ 897
KinstaStarterManaged WordPress€ 331,20€ 331,20€ 01,0×€ 993,60
SiteGroundGrowBigManaged WordPress€ 65,88€ 335,88+€ 2705,1×€ 737,64
WixBusinessWebsite builder€ 336€ 336€ 01,0×€ 1008
BigCommerceStandardWebsite builder€ 348€ 348€ 01,0×€ 1044
VPS DepotVPS PLATINUMVPS / Cloud€ 477,43€ 477,43€ 01,0×€ 1432,29
LumaDockVPS.P6VPS / Cloud€ 477,86€ 477,86€ 01,0×€ 1433,58
WP EngineProfessionalManaged WordPress€ 498€ 498€ 01,0×€ 1494
BhoostEnterpriseShared hosting€ 499€ 499€ 01,0×€ 1497
Nexcess (Liquid Web)MakerManaged WordPress€ 499,20€ 499,20€ 01,0×€ 1497,60
Cloud86Managed WordPress MediumManaged WordPress€ 239,40€ 503,40+€ 2642,1×€ 1246,20
HetznerAX41-NVMe (dedicato)Server dedicato€ 507,60€ 507,60€ 01,0×€ 1522,80
FastCometCloud 2Cloud gestito€ 572,16€ 572,16€ 01,0×€ 1716,48
eVPS.netCloud VPS 18 GBVPS / Cloud€ 708€ 708€ 01,0×€ 2124
Cloud86Managed WordPress PowerManaged WordPress€ 407,40€ 815,40+€ 4082,0×€ 2038,20
VPS DepotVPS MANAGEDVPS / Cloud€ 902,29€ 902,29€ 01,0×€ 2706,87
BigCommercePlusWebsite builder€ 948€ 948€ 01,0×€ 2844
eVPS.netCloud VPS 40 GBVPS / Cloud€ 948€ 948€ 01,0×€ 2844
WP EngineGrowthManaged WordPress€ 999€ 999€ 01,0×€ 2997
Nexcess (Liquid Web)ProfessionalManaged WordPress€ 999€ 999€ 01,0×€ 2997
OVHcloudAdvance-1 (dedicato)Server dedicato€ 1379,88€ 1379,88€ 01,0×€ 4139,64
BigCommerceProWebsite builder€ 3588€ 3588€ 01,0×€ 10764

Come si legge questa tabella

Su 106 piani con entrambi i prezzi pubblicati, il rinnovo supera il primo anno in 47 casi, resta uguale in 59. Il divario piu' forte è quello di IONOS Shared Plus (1º anno): da € 12 a € 96 l'anno (8,0 volte tanto). In euro sono € 84 in piu' l'anno, ogni anno, a parita' di listino.

Altre esigenze

Approfondisci

Confronti diretti fra due fornitori

Confronti uno contro uno, con primo anno, rinnovo e costo su tre anni dello stesso piano.

Cosa non torna?

I prezzi di questo confronto sono verificati a mano e cambiano nel tempo. Se hai visto un dato sbagliato, diccelo: lo controlliamo.

Se lasci l'email la usiamo solo per risponderti: non entra in nessuna lista e non ci autorizza a contattarti per altro. Insieme al messaggio registriamo la pagina, la data, il browser e un'impronta dell'indirizzo IP (mai l'indirizzo) per limitare gli invii automatici. Informativa privacy.

Nessun cookie e nessun tracciamento. L'email è facoltativa: senza, la segnalazione resta anonima. La legge una persona, non un sistema automatico.