Quanto costa il rinnovo di un hosting
106 piani a confronto. Il rinnovo è il prezzo che si paga dal secondo anno in poi, quando la promozione è finita. La tabella è ordinata per rinnovo crescente: chi costa poco il primo anno non è detto che costi poco dopo.
Prezzi verificati sulle fonti ufficiali: ottobre 2026. Come verifichiamo i prezzi. Prezzi come pubblicati dal fornitore; l'IVA, dove dovuta, è esclusa.
I piani ordinati per rinnovo annuo
| Fornitore | Piano | Tipo | Primo anno | Rinnovo / anno | Differenza | Rinnovo / 1° anno | Primo anno + 2 rinnovi |
|---|---|---|---|---|---|---|---|
| Tophost | Topname | Shared hosting | € 5,99 | € 5,99 | € 0 | 1,0× | € 17,97 |
| Tophost | Plus | Shared hosting | € 15,99 | € 15,99 | € 0 | 1,0× | € 47,97 |
| RackNerd | KVM VPS 512 MB (annuale) | VPS / Cloud | € 23,89 | € 23,89 | € 0 | 1,0× | € 71,67 |
| Tophost | Pro | Shared hosting | € 39,99 | € 39,99 | € 0 | 1,0× | € 119,97 |
| Hetzner | CX22 (2 vCPU, 4GB) | VPS / Cloud | € 45,48 | € 45,48 | € 0 | 1,0× | € 136,44 |
| OVHcloud | VPS-1 | VPS / Cloud | € 45,72 | € 45,72 | € 0 | 1,0× | € 137,16 |
| Cloud86 | Start | Shared hosting | € 35,40 | € 47,40 | +€ 12 | 1,3× | € 130,20 |
| Netsons | Starter | Shared hosting | € 23,88 | € 47,88 | +€ 24 | 2,0× | € 119,64 |
| Hosting Solutions | Base | Shared hosting | € 23,88 | € 47,88 | +€ 24 | 2,0× | € 119,64 |
| LumaDock | VPS.S1 | VPS / Cloud | € 53 | € 53 | € 0 | 1,0× | € 159 |
| Vultr | Cloud Regular (1GB) | VPS / Cloud | € 55,20 | € 55,20 | € 0 | 1,0× | € 165,60 |
| Keliweb | KeliUser | Shared hosting | € 32,28 | € 59,88 | +€ 27,60 | 1,9× | € 152,04 |
| Hosting Solutions | VPS Entry | VPS / Cloud | € 59,88 | € 59,88 | € 0 | 1,0× | € 179,64 |
| Verpex | Starter | Shared hosting | € 23,88 | € 59,88 | +€ 36 | 2,5× | € 143,64 |
| Aruba | Easy | Shared hosting | € 29,90 | € 59,90 | +€ 30 | 2,0× | € 149,70 |
| Serverplan | Base | Shared hosting | € 30 | € 60 | +€ 30 | 2,0× | € 150 |
| IONOS | VPS S+ | VPS / Cloud | € 60 | € 60 | € 0 | 1,0× | € 180 |
| Ergonet | Equilibrio | Shared hosting | € 50 | € 60 | +€ 10 | 1,2× | € 170 |
| eVPS.net | Cloud VPS 3 GB | VPS / Cloud | € 60 | € 60 | € 0 | 1,0× | € 180 |
| Contabo | Cloud VPS 4 | VPS / Cloud | € 63,36 | € 63,36 | € 0 | 1,0× | € 190,08 |
| DigitalOcean | Basic Droplet (1GB) | VPS / Cloud | € 66,24 | € 66,24 | € 0 | 1,0× | € 198,72 |
| Netsons | WordPress | Managed WordPress | € 47,88 | € 71,88 | +€ 24 | 1,5× | € 191,64 |
| DreamHost | Shared Starter | Shared hosting | € 31,08 | € 71,88 | +€ 40,80 | 2,3× | € 174,84 |
| IONOS | VPS Linux S (gestito) | VPS gestito | € 48 | € 72 | +€ 24 | 1,5× | € 192 |
| LumaDock | VPS.P1 | VPS / Cloud | € 74,24 | € 74,24 | € 0 | 1,0× | € 222,72 |
| VPS.one | VPS 1 | VPS / Cloud | € 75,41 | € 75,41 | € 0 | 1,0× | € 226,23 |
| Register.it | Linux Base | Shared hosting | € 42 | € 84 | +€ 42 | 2,0× | € 210 |
| Aruba | WordPress Gestito | Managed WordPress | € 59,90 | € 89,90 | +€ 30 | 1,5× | € 239,70 |
| Cloud86 | Medium | Shared hosting | € 47,40 | € 95,40 | +€ 48 | 2,0× | € 238,20 |
| IONOS | Shared Plus (1º anno) | Shared hosting | € 12 | € 96 | +€ 84 | 8,0× | € 204 |
| Bhoost | Startup | Shared hosting | € 99 | € 99 | € 0 | 1,0× | € 297 |
| Netcup | VPS 500 G12.5 | VPS / Cloud | € 99,12 | € 99,12 | € 0 | 1,0× | € 297,36 |
| Wix | Light | Website builder | € 102 | € 102 | € 0 | 1,0× | € 306 |
| CloudPages | Personal | VPS / Cloud | € 106,20 | € 106,20 | € 0 | 1,0× | € 318,60 |
| Liquid Web | Cloud VPS 2GB | VPS / Cloud | € 116,88 | € 116,88 | € 0 | 1,0× | € 350,64 |
| Serverplan | WordPress Pro | Managed WordPress | € 58,80 | € 117,60 | +€ 58,80 | 2,0× | € 294 |
| FastComet | FastCloud | Shared hosting | € 35,40 | € 119,40 | +€ 84 | 3,4× | € 274,20 |
| HostGator | Hatchling | Shared hosting | € 33 | € 119,40 | +€ 86,40 | 3,6× | € 271,80 |
| Bluehost | Basic | Shared hosting | € 35,40 | € 119,40 | +€ 84 | 3,4× | € 274,20 |
| GreenGeeks | Lite | Shared hosting | € 35,40 | € 119,40 | +€ 84 | 3,4× | € 274,20 |
| DreamHost | Shared Unlimited | Shared hosting | € 47,40 | € 119,40 | +€ 72 | 2,5× | € 286,20 |
| Hostinger | Premium (48 mesi) | Shared hosting | € 35,88 | € 119,88 | +€ 84 | 3,3× | € 275,64 |
| Aruba | VPS Small (gestito) | VPS gestito | € 119,88 | € 119,88 | € 0 | 1,0× | € 359,64 |
| Keliweb | KeliPro | Managed WordPress | € 71,88 | € 119,88 | +€ 48 | 1,7× | € 311,64 |
| Verpex | Professional | Shared hosting | € 47,88 | € 119,88 | +€ 72 | 2,5× | € 287,64 |
| InMotion Hosting | Launch | Shared hosting | € 27,48 | € 119,88 | +€ 92,40 | 4,4× | € 267,24 |
| Serverplan | VPS 2 | VPS gestito | € 120 | € 120 | € 0 | 1,0× | € 360 |
| Cloudways | DO1GB | Cloud gestito | € 121,44 | € 121,44 | € 0 | 1,0× | € 364,32 |
| VPS.one | VPS 2 | VPS / Cloud | € 124,27 | € 124,27 | € 0 | 1,0× | € 372,81 |
| Ergonet | Progresso | Shared hosting | € 90 | € 130 | +€ 40 | 1,4× | € 350 |
| Hosting.com | Startup | Shared hosting | € 33 | € 132,36 | +€ 99,36 | 4,0× | € 297,72 |
| HostGator | Baby | Shared hosting | € 42 | € 149,40 | +€ 107,40 | 3,6× | € 340,80 |
| Nexcess (Liquid Web) | Spark | Managed WordPress | € 159,60 | € 159,60 | € 0 | 1,0× | € 478,80 |
| Elementor Cloud Hosting | Basic | Website builder | € 165,60 | € 165,60 | € 0 | 1,0× | € 496,80 |
| LumaDock | VPS.S4 | VPS / Cloud | € 169,84 | € 169,84 | € 0 | 1,0× | € 509,52 |
| FastComet | FastCloud Plus | Shared hosting | € 53,40 | € 179,40 | +€ 126 | 3,4× | € 412,20 |
| Bluehost | Plus | Shared hosting | € 65,40 | € 179,40 | +€ 114 | 2,7× | € 424,20 |
| Bluehost | Choice Plus | Shared hosting | € 65,40 | € 179,40 | +€ 114 | 2,7× | € 424,20 |
| GreenGeeks | Pro | Shared hosting | € 59,40 | € 179,40 | +€ 120 | 3,0× | € 418,20 |
| InMotion Hosting | Power | Shared hosting | € 53,88 | € 179,88 | +€ 126 | 3,3× | € 413,64 |
| Liquid Web | Cloud VPS 4GB | VPS / Cloud | € 180,60 | € 180,60 | € 0 | 1,0× | € 541,80 |
| RackNerd | KVM VPS 1 GB | VPS / Cloud | € 191,04 | € 191,04 | € 0 | 1,0× | € 573,12 |
| HostGator | Business | Shared hosting | € 63 | € 191,40 | +€ 128,40 | 3,0× | € 445,80 |
| Cloud86 | Power | Shared hosting | € 95,40 | € 191,40 | +€ 96 | 2,0× | € 478,20 |
| SiteGround | StartUp | Managed WordPress | € 35,88 | € 191,88 | +€ 156 | 5,3× | € 419,64 |
| Wix | Core | Website builder | € 192 | € 192 | € 0 | 1,0× | € 576 |
| Bhoost | Growth | Shared hosting | € 199 | € 199 | € 0 | 1,0× | € 597 |
| DreamHost | DreamPress | Managed WordPress | € 203,40 | € 203,40 | € 0 | 1,0× | € 610,20 |
| Hostinger | Business (48 mesi) | Shared hosting | € 47,88 | € 203,88 | +€ 156 | 4,3× | € 455,64 |
| VPS Depot | VPS GOLD | VPS / Cloud | € 211,90 | € 211,90 | € 0 | 1,0× | € 635,70 |
| Hostinger | VPS KVM 2 | VPS / Cloud | € 107,88 | € 215,88 | +€ 108 | 2,0× | € 539,64 |
| RackNerd | KVM VPS 2 GB | VPS / Cloud | € 218,64 | € 218,64 | € 0 | 1,0× | € 655,92 |
| VPS.one | VPS 4 | VPS / Cloud | € 224,11 | € 224,11 | € 0 | 1,0× | € 672,33 |
| Liquid Web | Managed WooCommerce | Managed WordPress | € 228 | € 228 | € 0 | 1,0× | € 684 |
| eVPS.net | Cloud VPS 8 GB | VPS / Cloud | € 228 | € 228 | € 0 | 1,0× | € 684 |
| FastComet | FastCloud Extra | Shared hosting | € 71,40 | € 239,40 | +€ 168 | 3,4× | € 550,20 |
| GreenGeeks | Premium | Shared hosting | € 107,40 | € 239,40 | +€ 132 | 2,2× | € 586,20 |
| Verpex | Enterprise | Managed WordPress | € 119,88 | € 239,88 | +€ 120 | 2,0× | € 599,64 |
| InMotion Hosting | Pro | Shared hosting | € 89,88 | € 239,88 | +€ 150 | 2,7× | € 569,64 |
| WP Engine | Startup | Managed WordPress | € 240 | € 240 | € 0 | 1,0× | € 720 |
| LumaDock | VPS.P4 | VPS / Cloud | € 244,19 | € 244,19 | € 0 | 1,0× | € 732,57 |
| Ergonet | Successo | Shared hosting | € 175 | € 250 | +€ 75 | 1,4× | € 675 |
| Cloud86 | Managed WordPress Start | Managed WordPress | € 119,40 | € 251,40 | +€ 132 | 2,1× | € 622,20 |
| RackNerd | KVM VPS 4 GB | VPS / Cloud | € 261,12 | € 261,12 | € 0 | 1,0× | € 783,36 |
| Bhoost | Premium | Shared hosting | € 299 | € 299 | € 0 | 1,0× | € 897 |
| Kinsta | Starter | Managed WordPress | € 331,20 | € 331,20 | € 0 | 1,0× | € 993,60 |
| SiteGround | GrowBig | Managed WordPress | € 65,88 | € 335,88 | +€ 270 | 5,1× | € 737,64 |
| Wix | Business | Website builder | € 336 | € 336 | € 0 | 1,0× | € 1008 |
| BigCommerce | Standard | Website builder | € 348 | € 348 | € 0 | 1,0× | € 1044 |
| VPS Depot | VPS PLATINUM | VPS / Cloud | € 477,43 | € 477,43 | € 0 | 1,0× | € 1432,29 |
| LumaDock | VPS.P6 | VPS / Cloud | € 477,86 | € 477,86 | € 0 | 1,0× | € 1433,58 |
| WP Engine | Professional | Managed WordPress | € 498 | € 498 | € 0 | 1,0× | € 1494 |
| Bhoost | Enterprise | Shared hosting | € 499 | € 499 | € 0 | 1,0× | € 1497 |
| Nexcess (Liquid Web) | Maker | Managed WordPress | € 499,20 | € 499,20 | € 0 | 1,0× | € 1497,60 |
| Cloud86 | Managed WordPress Medium | Managed WordPress | € 239,40 | € 503,40 | +€ 264 | 2,1× | € 1246,20 |
| Hetzner | AX41-NVMe (dedicato) | Server dedicato | € 507,60 | € 507,60 | € 0 | 1,0× | € 1522,80 |
| FastComet | Cloud 2 | Cloud gestito | € 572,16 | € 572,16 | € 0 | 1,0× | € 1716,48 |
| eVPS.net | Cloud VPS 18 GB | VPS / Cloud | € 708 | € 708 | € 0 | 1,0× | € 2124 |
| Cloud86 | Managed WordPress Power | Managed WordPress | € 407,40 | € 815,40 | +€ 408 | 2,0× | € 2038,20 |
| VPS Depot | VPS MANAGED | VPS / Cloud | € 902,29 | € 902,29 | € 0 | 1,0× | € 2706,87 |
| BigCommerce | Plus | Website builder | € 948 | € 948 | € 0 | 1,0× | € 2844 |
| eVPS.net | Cloud VPS 40 GB | VPS / Cloud | € 948 | € 948 | € 0 | 1,0× | € 2844 |
| WP Engine | Growth | Managed WordPress | € 999 | € 999 | € 0 | 1,0× | € 2997 |
| Nexcess (Liquid Web) | Professional | Managed WordPress | € 999 | € 999 | € 0 | 1,0× | € 2997 |
| OVHcloud | Advance-1 (dedicato) | Server dedicato | € 1379,88 | € 1379,88 | € 0 | 1,0× | € 4139,64 |
| BigCommerce | Pro | Website builder | € 3588 | € 3588 | € 0 | 1,0× | € 10764 |
Come si legge questa tabella
Su 106 piani con entrambi i prezzi pubblicati, il rinnovo supera il primo anno in 47 casi, resta uguale in 59. Il divario piu' forte è quello di IONOS Shared Plus (1º anno): da € 12 a € 96 l'anno (8,0 volte tanto). In euro sono € 84 in piu' l'anno, ogni anno, a parita' di listino.
Altre esigenze
Hosting più economico il primo annoHosting WordPress gestitoHosting VPS e cloudHosting condivisoHosting con SSL e backup inclusiHosting con domini inclusiHosting con caselle email incluseHosting italiano o esteroRAM e CPU al prezzo più basso
Approfondisci
- Shared, VPS o cloud: cosa cambiaCome si sceglie il tipo di hosting prima di guardare il prezzo.
- Il costo vero di un hosting oltre il primo annoPrimo anno, rinnovi e costo a piu' anni, calcolati sui dati.
- WordPress gestito o hosting condivisoCosa cambia davvero fra i due, e per chi vale la pena.
- Spazio, banda e siti: quanto serveQuanto spazio e quante visite regge un piano, senza sovradimensionare.
- Tutti i piani di hosting confrontatiLa tabella completa, filtrabile per RAM, CPU, spazio e prezzo.
- Report prezzi hosting 2026Primo anno e rinnovo, i numeri del verticale raccolti in un documento.
Confronti diretti fra due fornitori
Hostinger vs ArubaIONOS vs ServerplanTophost vs NetsonsHostgator vs DreamhostVerpex vs Hosting Solutions
Confronti uno contro uno, con primo anno, rinnovo e costo su tre anni dello stesso piano.