Il costo vero di un hosting: quanto si paga oltre il primo anno
Ultimo aggiornamento: 2026-09-19
Un hosting che «costa 12 €» quasi mai costa 12 €. Il prezzo grande che si vede in vetrina è quello del primo anno: dal secondo si paga il listino, e su questo verticale la differenza arriva a otto volte. Questa pagina ordina i piani per quello che si paga davvero, non per quello che si vede nell'annuncio.
Primo anno al prezzo promozionale, gli anni successivi al prezzo di rinnovo pubblicato. Il calcolo è nel tuo browser: nessuna chiamata al nostro server, nessun dato raccolto.
Dove l'esca è più forte
I dieci piani in cui il prezzo di rinnovo supera di più il prezzo del primo anno. Sono i casi in cui un confronto per prezzo di vetrina sbaglia di più.
| Fornitore | Piano | Primo anno | Rinnovo | Quante volte | Totale 3 anni |
|---|---|---|---|---|---|
| 20i | Startup | 11,85 € | 142,20 € | 12.0× | 296,25 € |
| 20i | Plan 1 | 23,70 € | 284,40 € | 12.0× | 592,50 € |
| 20i | Reseller 50 | 47,39 € | 568,68 € | 12.0× | 1 184,75 € |
| 20i | Plan 2 | 47,40 € | 568,80 € | 12.0× | 1 185,00 € |
| 20i | Reseller 500 | 82,94 € | 995,28 € | 12.0× | 2 073,50 € |
| 20i | Plan 3 | 94,80 € | 1 137,60 € | 12.0× | 2 370,00 € |
| 20i | Reseller Unlimited | 118,49 € | 1 421,88 € | 12.0× | 2 962,25 € |
| 20i | Plan 4 | 177,76 € | 2 133,12 € | 12.0× | 4 444,00 € |
| 20i | Plan 5 | 355,51 € | 4 266,12 € | 12.0× | 8 887,75 € |
| ionos | Shared Plus (1º anno) | 12,00 € | 96,00 € | 8.0× | 204,00 € |
La classifica del costo vero
Tutti i 119 piani calcolabili di /it/hosting/, ordinati per quanto costano in 3 anni: il primo anno al prezzo promozionale, i due successivi al rinnovo pubblicato. La colonna «quante volte» è il rapporto fra rinnovo e primo anno: 1,0× significa che il fornitore non alza il prezzo, 8,0× che lo moltiplica per otto.
| # | Fornitore | Piano | Primo anno | Rinnovo | Quante volte | Totale 3 anni |
|---|---|---|---|---|---|---|
| 1 | tophost | Topname | 5,99 € | 5,99 € | 1.0× | 17,97 € |
| 2 | tophost | Plus | 15,99 € | 15,99 € | 1.0× | 47,97 € |
| 3 | racknerd | KVM VPS 512 MB (annuale) | 23,89 € | 23,89 € | 1.0× | 71,67 € |
| 4 | vhosting | Cloud Low Cost 01 | 26,00 € | 26,04 € † | 1.0× | 78,08 € |
| 5 | netsons | Starter | 23,88 € | 47,88 € | 2.0× | 119,64 € |
| 6 | hostingsolutions | Base | 23,88 € | 47,88 € | 2.0× | 119,64 € |
| 7 | tophost | Pro | 39,99 € | 39,99 € | 1.0× | 119,97 € |
| 8 | cloud86 | Start | 35,40 € | 47,40 € | 1.3× | 130,20 € |
| 9 | hetzner | CX22 (2 vCPU, 4GB) | 45,48 € | 45,48 € | 1.0× | 136,44 € |
| 10 | ovh | VPS-1 | 45,72 € | 45,72 € | 1.0× | 137,16 € |
| 11 | verpex | Starter | 23,88 € | 59,88 € | 2.5× | 143,64 € |
| 12 | aruba_hosting | Easy | 29,90 € | 59,90 € | 2.0× | 149,70 € |
| 13 | serverplan | Base | 30,00 € | 60,00 € | 2.0× | 150,00 € |
| 14 | keliweb | KeliUser | 32,28 € | 59,88 € | 1.9× | 152,04 € |
| 15 | lumadock | VPS.S1 | 53,00 € | 53,00 € | 1.0× | 159,00 € |
| 16 | vultr | Cloud Regular (1GB) | 55,20 € | 55,20 € | 1.0× | 165,60 € |
| 17 | ergonet | Equilibrio | 50,00 € | 60,00 € | 1.2× | 170,00 € |
| 18 | dreamhost | Shared Starter | 31,08 € | 71,88 € | 2.3× | 174,84 € |
| 19 | vhosting | Cloud Low Cost 04 | 59,00 € | 59,04 € † | 1.0× | 177,08 € |
| 20 | hostingsolutions | VPS Entry | 59,88 € | 59,88 € | 1.0× | 179,64 € |
| 21 | ionos | VPS S+ | 60,00 € | 60,00 € | 1.0× | 180,00 € |
| 22 | evps | Cloud VPS 3 GB | 60,00 € | 60,00 € | 1.0× | 180,00 € |
| 23 | contabo | Cloud VPS 4 | 63,36 € | 63,36 € | 1.0× | 190,08 € |
| 24 | netsons | WordPress | 47,88 € | 71,88 € | 1.5× | 191,64 € |
| 25 | ionos | VPS Linux S (gestito) | 48,00 € | 72,00 € | 1.5× | 192,00 € |
| 26 | digitalocean | Basic Droplet (1GB) | 66,24 € | 66,24 € | 1.0× | 198,72 € |
| 27 | ionos | Shared Plus (1º anno) | 12,00 € | 96,00 € | 8.0× | 204,00 € |
| 28 | register_it_hosting | Linux Base | 42,00 € | 84,00 € | 2.0× | 210,00 € |
| 29 | lumadock | VPS.P1 | 74,24 € | 74,24 € | 1.0× | 222,72 € |
| 30 | vpsone | VPS 1 | 75,41 € | 75,41 € | 1.0× | 226,23 € |
| 31 | cloud86 | Medium | 47,40 € | 95,40 € | 2.0× | 238,20 € |
| 32 | aruba_hosting | WordPress Gestito | 59,90 € | 89,90 € | 1.5× | 239,70 € |
| 33 | inmotion | Launch | 27,48 € | 119,88 € | 4.4× | 267,24 € |
| 34 | hostgator | Hatchling | 33,00 € | 119,40 € | 3.6× | 271,80 € |
| 35 | fastcomet | FastCloud | 35,40 € | 119,40 € | 3.4× | 274,20 € |
| 36 | bluehost | Basic | 35,40 € | 119,40 € | 3.4× | 274,20 € |
| 37 | greengeeks | Lite | 35,40 € | 119,40 € | 3.4× | 274,20 € |
| 38 | hostinger | Premium (48 mesi) | 35,88 € | 119,88 € | 3.3× | 275,64 € |
| 39 | dreamhost | Shared Unlimited | 47,40 € | 119,40 € | 2.5× | 286,20 € |
| 40 | verpex | Professional | 47,88 € | 119,88 € | 2.5× | 287,64 € |
| 41 | serverplan | WordPress Pro | 58,80 € | 117,60 € | 2.0× | 294,00 € |
| 42 | 20i | Startup | 11,85 € | 142,20 € † | 12.0× | 296,25 € |
| 43 | bhoost | Startup | 99,00 € | 99,00 € | 1.0× | 297,00 € |
| 44 | netcup | VPS 500 G12.5 | 99,12 € | 99,12 € | 1.0× | 297,36 € |
| 45 | a2hosting | Startup | 33,00 € | 132,36 € | 4.0× | 297,72 € |
| 46 | wix | Light | 102,00 € | 102,00 € | 1.0× | 306,00 € |
| 47 | keliweb | KeliPro | 71,88 € | 119,88 € | 1.7× | 311,64 € |
| 48 | cloudpages | Personal | 106,20 € | 106,20 € | 1.0× | 318,60 € |
| 49 | hostgator | Baby | 42,00 € | 149,40 € | 3.6× | 340,80 € |
| 50 | ergonet | Progresso | 90,00 € | 130,00 € | 1.4× | 350,00 € |
| 51 | liquidweb | Cloud VPS 2GB | 116,88 € | 116,88 € | 1.0× | 350,64 € |
| 52 | aruba_hosting | VPS Small (gestito) | 119,88 € | 119,88 € | 1.0× | 359,64 € |
| 53 | serverplan | VPS 2 | 120,00 € | 120,00 € | 1.0× | 360,00 € |
| 54 | cloudways | DO1GB | 121,44 € | 121,44 € | 1.0× | 364,32 € |
| 55 | vpsone | VPS 2 | 124,27 € | 124,27 € | 1.0× | 372,81 € |
| 56 | fastcomet | FastCloud Plus | 53,40 € | 179,40 € | 3.4× | 412,20 € |
| 57 | inmotion | Power | 53,88 € | 179,88 € | 3.3× | 413,64 € |
| 58 | greengeeks | Pro | 59,40 € | 179,40 € | 3.0× | 418,20 € |
| 59 | siteground | StartUp | 35,88 € | 191,88 € | 5.3× | 419,64 € |
| 60 | bluehost | Plus | 65,40 € | 179,40 € | 2.7× | 424,20 € |
| 61 | bluehost | Choice Plus | 65,40 € | 179,40 € | 2.7× | 424,20 € |
| 62 | hostgator | Business | 63,00 € | 191,40 € | 3.0× | 445,80 € |
| 63 | vhosting | Cloud Pro 01 | 150,00 € | 150,00 € † | 1.0× | 450,00 € |
| 64 | hostinger | Business (48 mesi) | 47,88 € | 203,88 € | 4.3× | 455,64 € |
| 65 | cloud86 | Power | 95,40 € | 191,40 € | 2.0× | 478,20 € |
| 66 | nexcess | Spark | 159,60 € | 159,60 € | 1.0× | 478,80 € |
| 67 | elementor_cloud | Basic | 165,60 € | 165,60 € | 1.0× | 496,80 € |
| 68 | lumadock | VPS.S4 | 169,84 € | 169,84 € | 1.0× | 509,52 € |
| 69 | hostinger | VPS KVM 2 | 107,88 € | 215,88 € | 2.0× | 539,64 € |
| 70 | liquidweb | Cloud VPS 4GB | 180,60 € | 180,60 € | 1.0× | 541,80 € |
| 71 | fastcomet | FastCloud Extra | 71,40 € | 239,40 € | 3.4× | 550,20 € |
| 72 | inmotion | Pro | 89,88 € | 239,88 € | 2.7× | 569,64 € |
| 73 | racknerd | KVM VPS 1 GB | 191,04 € | 191,04 € | 1.0× | 573,12 € |
| 74 | wix | Core | 192,00 € | 192,00 € | 1.0× | 576,00 € |
| 75 | greengeeks | Premium | 107,40 € | 239,40 € | 2.2× | 586,20 € |
| 76 | 20i | Plan 1 | 23,70 € | 284,40 € † | 12.0× | 592,50 € |
| 77 | bhoost | Growth | 199,00 € | 199,00 € | 1.0× | 597,00 € |
| 78 | verpex | Enterprise | 119,88 € | 239,88 € | 2.0× | 599,64 € |
| 79 | dreamhost | DreamPress | 203,40 € | 203,40 € | 1.0× | 610,20 € |
| 80 | cloud86 | Managed WordPress Start | 119,40 € | 251,40 € | 2.1× | 622,20 € |
| 81 | vpsdepot | VPS GOLD | 211,90 € | 211,90 € | 1.0× | 635,70 € |
| 82 | racknerd | KVM VPS 2 GB | 218,64 € | 218,64 € | 1.0× | 655,92 € |
| 83 | vpsone | VPS 4 | 224,11 € | 224,11 € | 1.0× | 672,33 € |
| 84 | ergonet | Successo | 175,00 € | 250,00 € | 1.4× | 675,00 € |
| 85 | liquidweb | Managed WooCommerce | 228,00 € | 228,00 € | 1.0× | 684,00 € |
| 86 | evps | Cloud VPS 8 GB | 228,00 € | 228,00 € | 1.0× | 684,00 € |
| 87 | wpengine | Startup | 240,00 € | 240,00 € | 1.0× | 720,00 € |
| 88 | lumadock | VPS.P4 | 244,19 € | 244,19 € | 1.0× | 732,57 € |
| 89 | siteground | GrowBig | 65,88 € | 335,88 € | 5.1× | 737,64 € |
| 90 | vhosting | Cloud Pro 03 | 250,00 € | 249,96 € † | 1.0× | 749,92 € |
| 91 | racknerd | KVM VPS 4 GB | 261,12 € | 261,12 € | 1.0× | 783,36 € |
| 92 | bhoost | Premium | 299,00 € | 299,00 € | 1.0× | 897,00 € |
| 93 | kinsta | Starter | 331,20 € | 331,20 € | 1.0× | 993,60 € |
| 94 | wix | Business | 336,00 € | 336,00 € | 1.0× | 1 008,00 € |
| 95 | bigcommerce | Standard | 348,00 € | 348,00 € | 1.0× | 1 044,00 € |
| 96 | 20i | Reseller 50 | 47,39 € | 568,68 € † | 12.0× | 1 184,75 € |
| 97 | 20i | Plan 2 | 47,40 € | 568,80 € † | 12.0× | 1 185,00 € |
| 98 | cloud86 | Managed WordPress Medium | 239,40 € | 503,40 € | 2.1× | 1 246,20 € |
| 99 | vpsdepot | VPS PLATINUM | 477,43 € | 477,43 € | 1.0× | 1 432,29 € |
| 100 | lumadock | VPS.P6 | 477,86 € | 477,86 € | 1.0× | 1 433,58 € |
| 101 | wpengine | Professional | 498,00 € | 498,00 € | 1.0× | 1 494,00 € |
| 102 | bhoost | Enterprise | 499,00 € | 499,00 € | 1.0× | 1 497,00 € |
| 103 | nexcess | Maker | 499,20 € | 499,20 € | 1.0× | 1 497,60 € |
| 104 | hetzner | AX41-NVMe (dedicato) | 507,60 € | 507,60 € | 1.0× | 1 522,80 € |
| 105 | fastcomet | Cloud 2 | 572,16 € | 572,16 € | 1.0× | 1 716,48 € |
| 106 | cloud86 | Managed WordPress Power | 407,40 € | 815,40 € | 2.0× | 2 038,20 € |
| 107 | 20i | Reseller 500 | 82,94 € | 995,28 € † | 12.0× | 2 073,50 € |
| 108 | evps | Cloud VPS 18 GB | 708,00 € | 708,00 € | 1.0× | 2 124,00 € |
| 109 | 20i | Plan 3 | 94,80 € | 1 137,60 € † | 12.0× | 2 370,00 € |
| 110 | vpsdepot | VPS MANAGED | 902,29 € | 902,29 € | 1.0× | 2 706,87 € |
| 111 | bigcommerce | Plus | 948,00 € | 948,00 € | 1.0× | 2 844,00 € |
| 112 | evps | Cloud VPS 40 GB | 948,00 € | 948,00 € | 1.0× | 2 844,00 € |
| 113 | 20i | Reseller Unlimited | 118,49 € | 1 421,88 € † | 12.0× | 2 962,25 € |
| 114 | wpengine | Growth | 999,00 € | 999,00 € | 1.0× | 2 997,00 € |
| 115 | nexcess | Professional | 999,00 € | 999,00 € | 1.0× | 2 997,00 € |
| 116 | ovh | Advance-1 (dedicato) | 1 379,88 € | 1 379,88 € | 1.0× | 4 139,64 € |
| 117 | 20i | Plan 4 | 177,76 € | 2 133,12 € † | 12.0× | 4 444,00 € |
| 118 | 20i | Plan 5 | 355,51 € | 4 266,12 € † | 12.0× | 8 887,75 € |
| 119 | bigcommerce | Pro | 3 588,00 € | 3 588,00 € | 1.0× | 10 764,00 € |
Su 119 piani calcolabili, 106 hanno il prezzo di rinnovo pubblicato dal fornitore; per 13 (segnati con †) il fornitore non lo pubblica e il calcolo usa il listino mensile per dodici mesi. Sono una stima, e vanno letti come tali: vhosting (Cloud Low Cost 01), vhosting (Cloud Low Cost 04), 20i (Startup), vhosting (Cloud Pro 01), 20i (Plan 1), vhosting (Cloud Pro 03), 20i (Reseller 50), 20i (Plan 2), 20i (Reseller 500), 20i (Plan 3), 20i (Reseller Unlimited), 20i (Plan 4), 20i (Plan 5).
Come si legge questo numero, e cosa non dice
- I prezzi sono come li pubblica il fornitore, IVA esclusa, e sono confrontabili solo a parità di cosa è incluso: uno spazio più grande, un backup in più o un dominio compreso valgono denaro. Il costo vero dice quanto costa, non quanto vale: le caratteristiche sono nel confronto completo.
- Il rinnovo è quello pubblicato oggi dal fornitore. Un prezzo di rinnovo può cambiare: questa pagina non lo prevede, lo legge. La data di ogni verifica è nel registro delle verifiche.
- Dove il prezzo di rinnovo non è pubblicato, la riga lo dice (†) invece di inventarlo: un'ipotesi dichiarata è utile, un'ipotesi nascosta è un numero falso.
- I piani esclusi da questa classifica sono quelli per cui non esiste un prezzo utilizzabile (nessuno).
- Il periodo contrattuale conta: diversi piani qui sopra hanno un primo anno pagato in anticipo (a volte per 48 mesi). Il totale a 3 anni non tiene conto della durata del primo pagamento, che è nella colonna del prezzo e nel listino del fornitore.
Se ti interessa il metodo con cui leggiamo i prezzi — chi li pubblica, come li verifichiamo, cosa facciamo quando non sono leggibili — è scritto in come verifichiamo i prezzi. Il meccanismo e' lo stesso per i domini, ed e' raccontato in quanto costa un dominio dal secondo anno.